Please refer to the Municipal Code for a complete list of fees. Exact fees will be determined upon submission.
The following applies to all Fees included in the below Fee Schedule:
- Fees may be waived for any non-profit group for review and/or permits.
- Unpermitted activity is subject to doubled fees for review and/or permits.
- All fees shall be paid prior to plan or permit review
For a detailed Fee Estimate contact Susan Fox at 615-794-4333 ext. 12.
See the Fee Schedule in PDF format.
| Item | Fee |
|---|---|
| Annexation | $300.00 - 5 acres or less $600.00 - more than 5 acres |
| Rezoning | $600.00 |
| Planned Development Plan (PDP) | $1050.00 |
| Site Plan | $400.00 plus $0.02 sq/ft of Gross Floor Area |
| Construction Documents | $650.00 |
| Preliminary Plat | $300.00 plus $50 per acre |
| Minor Final Plat | $250.00 |
| Major Final Plat | $400.00 + $25.00 per lot |
| Board of Zoning Appeals (BZA) Application | $100.00 |
| Home Occupation Permit | No Cost |
| Fence Permit | No Cost |
| Sign Permit | $75.00 per sign |
| Billboard Sign Face Replacement Permit | $500.00 |
| Temporary Use Permit | $50.00 |
| ROW Permit | $250.00 |
| Driveway Permit | $50.00 |
| Permit Fees | |
|---|---|
| Administrative Fee - Applies to Staff time spent making changes to the Town's online portal, at the applicant's request | $50.00 per hour ($50 minimum) |
| Commercial Building Permit | $1.00 per square foot ($100 minimum) + a plan review fee of 10% of the permit fee for any plan reviewed by Town Staff |
| Commercial Remodel Permit | $1.00 square foot ($100 minimum) + a plan review fee of 10% of the permit fee for any plan reviewed by Town Staff |
| Residential Building Permit | $0.78 square foot ($100 minimum) + a plan review fee of 10% of the permit fee for any plan reviewed by Town Staff |
| Residential Remodel Permit | $0.78 square foot ($100 minimum) + a plan review fee of 10% of the permit fee for any plan reviewed by Town Staff |
| Accessory Structure Permit (without Plumbing or Mechanical) - Detached Garages, Barns, Sheds, Carports, etc. | $0.26 per square foot ($100 minimum) |
| Plumbing Permit (existing structure only) ** | $0.26 per square foot ($100 minimum) |
| Mechanical Permit (existing structure only) ** | $0.26 per square foot ($100 minimum) |
| Fire Sprinkler Permit | $0.26 per square foot |
| Plan Review Fee (does not apply to updated structural design) | 10% of permit fee |
| Minor Modification to Plan (after permit issuance, includes any updated/revised structural layouts) | $100.00 |
| Reinspection Fee | First - $50.00 All Subsequent - $100.00 |
| Demolition Permit | $100.00 |
| Miscellaneous Permit ** | $100.00 |
| In-Ground Swimming Pool | $500.00 |
| Above-Ground Swimming Pool (>2-foot depth) | $50.00 |
| Special Events / After Hours Inspections ** | $100.00 per employee hour ($200 minimum) |
| Deck Permit | $50.00 |
| Retaining Wall Permit | $150.00 plus any pass-through fees |
| Permit Extension / Renewal | 50% Original permit fee |
| Permit Cancelation / Refund | 25% Original permit fee to be retained by Town |
| Change of Contractor | $50.00 |
| Third Party Plan Review | Pass through cost per Ordinance 04-001 |
| House/Building Moving | $250.00 |
| Building Board of Appeals Request | $300.00 |
**NOTE**
- Plumbing and mechanical permits are for the addition of plumbing or mechanical to an existing structure or a complete removal and replacement of an existing mechanical or plumbing system. Minor 1 to 1 replacement does not require a permit. New building and remodel permits have mechanical, and plumbing included with the permit fee.
- This is for special requests from builder and may not always be available, If the builder would like an inspection performed after hours or same day re-inspection, this option is available if an inspector is available to inspect. A written request is required from the builder/ permit applicant prior to performance of inspection and issuance of this fee.
- Miscellaneous permit applies to any permit that does not fit a category but requires a permit.
- This fee only applies when a permit applicant requests town assistance for permits and inspections that the permit holder can achieve without town assistance. Example: uploading paper files, cancelling inspections, correcting permit information, etc.
A miscellaneous permit applies to any permit that does not fit a category but requires a permit.
| Item | Fee |
|---|---|
| Illegal Temporary Signs (removal charge) | $25.00 |
| Replacement Permit (related to natural disaster) | $100.00 |
| Annual Application for Sewer Haulers | $50.00 |
| Item | Fee |
|---|---|
| Parks Event Permit | $100.00 |
| Large-scale Impact Park Event | $2,500.00 plus $5,000.00 damage deposit |
Impact Fee per Development Unit *NOTE: square feet based on gross floor area; definitions of land uses are provided in the impact fee study as adopted in Ordinance 20-003.* | ||||
|---|---|---|---|---|
| Land Use | Unit | Roads | Parks | Total |
| Single-Family Detached | Dwelling | $4,154 | $564 | $4,718 |
| Multi-Family | Dwelling | $3,221 | $378 | $3,599 |
| Mobile Home Park | Pad | $2,200 | $564 | $2,764 |
| Senior Adult Housing, Detached | Dwelling | $1,874 | $564 | $2,438 |
| Senior Adult Housing, Attached | Dwelling | $1,628 | $378 | $2,006 |
| Golf Course | Acre | $1,189 | $0 | $1,189 |
| Hotel/Motel | Room | $2,578 | $0 | $2,578 |
| Retail/Commercial/Shopping Center | 1,000 sf | $6,476 | $0 | $6,476 |
| Restaurant, Standard | 1,000 sf | $12,422 | $0 | $12,422 |
| Restaurant, Drive-Through | 1,000 sf | $27,638 | $0 | $27,638 |
| Gas Station w/Convenience Mkt | Pump | $10,723 | $0 | $10,723 |
| Office/Institutional | 1,000 sf | $4,900 | $0 | $4,900 |
| Elementary /Secondary School | 1,000 sf | $1,517 | $0 | $1,517 |
| Community College | 1,000 sf | $3,426 | $0 | $3,426 |
| Day Care Center | 1,000 sf | $4,032 | $0 | $4,032 |
| Hospital | 1,000 sf | $3,787 | $0 | $3,787 |
| Nursing Home | 1,000 sf | $2,309 | $0 | $2,309 |
| Place of Worship | 1,000 sf | $2,450 | $0 | $2,450 |
| Industrial | 1,000 sf | $1,838 | $0 | $1,838 |
| Warehouse | 1,000 sf | $952 | $0 | $952 |
| Mini-Warehouse | 1,000 sf | $822 | $0 | $822 |
| WW Impact Fees - Ord 2023-007 | Developer | Builder |
|---|---|---|
| Wastewater Impact Fees (per 250/gpd) | $11,238.68 | $6,508.00 |
**Effluent Disposal Unit (EDU) = 250/gpd